| Outfitter Package Jons: |
| Boat: | 1448 WOF | 1652 WOF | 1756 WOF | 1860 WOF |
| Length: | 13' 10" | 15' 10" | 16' 10" | 17' 11" |
| Length on Trailer: | 19' 10" | 19' 10" * | 21' 9" * | 23' 0" * |
| Width on Trailer: | 71" | 76" | 79" | 85" |
| Beam: | 70" | 71" | 77" | 80" |
| Bottom Width: | 48" | 52" | 56" | 60" |
| Transom Height: | 20" | 20" | 20" | 20" |
| Bow or Side Depth: | 21" | 21" | 21" | 24" |
| Dead Rise: | 0° | 3° | 3.5° | 6° |
| Approx. Dry Hull Weight: | 390 | 520 | 610 | 680 |
| Approx. Pkg. Weight: | 880 | 1160 | 1330 | 1420 |
| Hull Gauge: | .100 | .100 | .100 | .100 |
| Maximum HP: | 25 | 50T / 60C | 50T / 60C | 60T / 90C |
| Maximum Weight Cap.: | 790 | 1000 | 1170 | 1500 |
| Persons Weight Cap.: | 465 | 499 | 669 | 898 |
| Number of Persons: | 4 | 4 | 5 | 6 |
| Fuel Capacity: | 6 G. Port | 6 G. Port | 6 G. Port | 6 G. Port |
| Livewell Dimensions: | N/A | N/A | N/A | N/A |
| * Deduct 20" from Package Length when Trail Guard tongue removed. |
| Gator Tough Package Jons (14' - 16'): |
| Boat: | 1448PF | 1548 FL | 1548 DK | 1652DK | 1652SC | 1652CC |
| Length: | 13'10" | 14' 10" | 14' 10" | 15' 10" | 15' 10" | 15' 10" |
| Length on Trailer: | 19'10" | 19' 10" | 19' 10" | 19' 10" | 19' 10" | 19' 10" |
| Width on Trailer: | 71" | 71" | 71" | 76" | 76" | 76" |
| Beam: | 70" | 70" | 70" | 71" | 71" | 71" |
| Bottom Width: | 48" | 48" | 48" | 52" | 52" | 52" |
| Transom Height: | 16" | 16" | 16" | 20" | 20" | 20" |
| Bow or Side Depth: | 21" | 21" | 21" | 21" | 21" | 21" |
| Dead Rise: | 0° | 0° | 3° | 3° | 3° | 3° |
| Approx. Dry Hull Weight: | 440 | 355 | 420 | 660 | 660 | 685 |
| Approx. Pkg. Weight: | 970 | 850 | 960 | 1400 | 1400 | 1425 |
| Hull Gauge: | .100 | .100 | .100 | .100 | .100 | .100 |
| Maximum HP: | 25 | 25 | 25 | 50T/60C | 60 | 60 |
| Maximum Weight Cap.: | 750 | 800 | 800 | 1000 | 1000 | 1000 |
| Persons Weight Cap.: | 425 | 475 | 475 | 499 | 499 | 499 |
| Number of Persons: | 3 | 4 | 4 | 4 | 4 | 4 |
| Fuel Capacity: | 6 G Port. | 6 G Port. | 6 G Port. | 6 G Port. | 12 G | 12 G |
| Livewell Dimensions: | N/A | N/A | N/A | N/A | 16"x20"x15 G | 12"x20"x11 G |
| * Deduct 20" from Package Length when Trail Guard tongue removed. |
| Gator Tough Package Jons (17' - 20'): |
| Boat: | 1756SC | 1756CC | 1860CC | 1860SC | 1966SC | 1966CC |
| Length: | 16' 10" | 16' 10" | 17' 11" | 17' 11" | 18'11" | 18' 11" |
| Length on Trailer: | 21' 9" * | 21' 9" * | 23' 0" * | 23' 0" * | 23'10" * | 23' 10" * |
| Width on Trailer: | 79" | 79" | 85" | 85" | 92" | 92" |
| Beam: | 77" | 77" | 80" | 80" | 91" | 91" |
| Bottom Width: | 56" | 56" | 60" | 60" | 66" | 66" |
| Transom Height: | 20" | 20" | 20" | 20" | 20" | 20" |
| Bow or Side Depth: | 21" | 21" | 24" | 24" | 28" | 28" |
| Dead Rise: | 3.5° | 3.5° | 6° | 6° | 6° | 6° |
| Approx. Dry Hull Weight: | 700 | 725 | 830 | 805 | 1045 | 1070 |
| Approx. Pkg. Weight: | 1550 | 1650 | 1700 | 1675 | 2155 | 2180 |
| Hull Gauge: | .100 | .100 | .100 | .100 | .100 | .100 |
| Maximum HP: | 70 | 70 | 90 | 90 | 115 | 115 |
| Maximum Weight Cap.: | 1170 | 1170 | 1500 | 1500 | 1755 | 1755 |
| Persons Weight Cap.: | 610 | 610 | 898 | 898 | 1170 | 1170 |
| Number of Persons: | 5 | 5 | 6 | 6 | 8 | 8 |
| Fuel Capacity: | 21 G | 21 G | 21 G | 21 G | 21 G | 21 G |
| Livewell Dimensions: | 16"x20"-15G | 12"x20"-11G | 12"x20"-11G | 16"x20"-15G | 16"x20" 15G | 12"x20"-11G |
| * Deduct 20" from Package Length when Trail Guard tongue removed. |
| Tunnel Package Jons: |
| Boat: | 1860 CCT | 1860 CCJ | 1756 CCT DLX | 1860 CCT DLX | 1860 CCJ DLX | 1860 WOFJ |
| Length: | 18' 1" | 18' 1" | 17'11" | 18' 1" | 18' 1" | 18' 1" |
| Length on Trailer: | 23' 7" | 23' 7" | 21' 3" | 23' 7" | 23' 7" | 23' 7" |
| Width on Trailer: | 85" | 85" | 81" | 85" | 85" | 85" |
| Beam: | 80" | 80" | 77" | 80" | 80" | 80" |
| Bottom Width: | 60" | 60" | 60" | 60" | 60" | 60" |
| Transom Height: | 27" | 29" | 27" | 27" | 29" | 29" |
| Bow or Side Depth: | 24" | 24" | 21" | 24" | 24" | 24" |
| Dead Rise | 0° | 0° | 0° | 0° | 0° | 0° |
| Approx. Dry Hull Weight: | 830 | 820 | 725 | 830 | 820 | 820 |
| Approx. Pkg. Weight: | 1700 | 1690 | 1650 | 1700 | 1690 | 1690 |
| Hull Gauge: | .100 | .100 | .100 | .100 | .100 | .100 |
| Maximum HP: | 90 | 90/65J | 70 | 90 | 90/65J | 60/40J |
| Maximum Weight Cap.: | 1500 | 1500 | 1170 | 1500 | 1500 | 1500 |
| Persons Weight Cap.: | 898 | 898 | | 898 | 898 | 898 |
| Number of Persons: | 6 | 6 | 5 | 6 | 6 | 6 |
| Fuel Capacity: | 12 G | 12 G | 12 G | 12 G | 12 G | 6 G port. |
| Livewell Dimensions: | 12"x20" 11G | 15"x25" 19G | 12"x20" 11G | 12"x20" 11G | 15"x25" 19G | NA |
| * Deduct 20" from Package Length when Trail Guard tongue removed. |
| CCT = Center Console Tunnel |
| CCJ = Center Console Jet Tunnel |
| WOFJ = Welded Outfitter Jet Tunnel |
| DLX = Deluxe Model |
| Deluxe Package Jons (16' - 17'): |
| Boat: | 1652 SC DLX | 1652 CC DLX | 1756 SC DLX | 1756 CC DLX |
| Length: | 15'10" | 15' 10" | 16' 10"" | 16' 10 |
| Length on Trailer: | 19'10" | 19' 10" | 21' 9" | 21' 9" |
| Width on Trailer: | 76" | 76" | 79" | 79" |
| Beam: | 71" | 71" | 77" | 77" |
| Bottom Width: | 52" | 52" | 56" | 56" |
| Transom Height: | 20" | 20" | 20" | 20" |
| Bow or Side Depth: | 21" | 21" | 21" | 21" |
| Dead Rise | 3° | 3° | 3.5° | 3.5° |
| Approx. Dry Hull Weight: | 660 | 685 | 700 | 725 |
| Approx. Pkg. Weight: | 1400 | 1425 | 1550 | 1650 |
| Hull Gauge: | .100 | .100 | .100 | .100 |
| Maximum HP: | 60 | 60 | 70 | 70 |
| Maximum Weight Cap.: | 1000 | 1000 | 1170 | 1170 |
| Persons Weight Cap.: | 499 | 499 | 610 | 610 |
| Number of Persons: | 4 | 4 | 5 | 5 |
| Fuel Capacity: | 12 G | 12 G | 21 G | 21 G |
| Livewell Dimensions: | 11"x20" 10G | 12"x20" 11G | 11"x20" 10G | 12"x20" 11G |
| * Deduct 20" from Package Length when Trail Guard tongue removed. |
| Deluxe Package Jons (18' - 20'): |
| Boat: | 1860 CC DLX | 1860 SC DLX | 1966 SC DLX | 1966 CC DLX | 2072 CC DLX |
| Length: | 17' 11" | 17' 11" | 18'11" | 18' 11" | 19' 10" |
| Length on Trailer: | 23' * | 23' * | 23'10" | 23' 10" | 25' 8" |
| Width on Trailer: | 85" | 85" | 92" | 92" | 98" |
| Beam: | 80" | 80" | 91" | 91" | 98" |
| Bottom Width: | 60" | 60" | 66" | 66" | 72" |
| Transom Height: | 20" | 20" | 20" | 20" | 20" |
| Bow or Side Depth: | 24" | 24" | 28" | 28" | 30" |
| Dead Rise | 6° | 6° | 6° | 6° | 6° |
| Approx. Dry Hull Weight: | 830 | 805 | 1045 | 1070 | 1400 |
| Approx. Pkg. Weight: | 1700 | 1675 | 2155 | 2180 | 2300 |
| Hull Gauge: | .100 | .100 | .100 | .100 | .100 |
| Maximum HP: | 90 | 90 | 115 | 115 | 115 |
| Maximum Weight Cap.: | 1500 | 1500 | 1755 | 1755 | 2000 |
| Persons Weight Cap.: | 898 | 898 | 1170 | 1170 | 1287 |
| Number of Persons: | 6 | 6 | 8 | 8 | 8 |
| Fuel Capacity: | 21 G | 21 G | 21 G | 21 G | 26 G |
| Livewell Dimensions: | 12"x20" 11G | 11"x20" 10G | 11"x20" 10G | 12"x20" 11G | 12"x20" 11G |
| * Deduct 20" from Package Length when Trail Guard tongue removed. |
| Eagle Mod-V PF Series: |
| Boat: | Eagle 145PF | Eagle 155PF | Eagle 165PF | Eagle 175PF |
| Length: | 13'10" | 14'10" | 15' 11" | 17' 5" |
| Length on Trailer: | 19'6" | 19' 6" | 20' 6" * | 21' * |
| Width on Trailer: | 71" | 71" | 74" | 80" |
| Beam: | 70" | 70" | 70" | 72" |
| Bottom Width: | 48" | 48" | 50" | 56" |
| Transom Height: | 16" | 20" | 20" | 20" |
| Bow or Side Depth: | 21" | 21" | 21" | 20" |
| Dead Rise: | 0° | 0° | 0° | 12° |
| Approx. Dry Hull Weight: | 450 | 520 | 800 | 920 |
| Approx. Pkg. Weight: | 980 | 1050 | 1500 | 1630 |
| Hull Gauge: | .100 | .100 | .100 | .100 |
| Maximum HP: | 25 | 40 | 50 | 75 |
| Maximum Weight Cap.: | 750 | 850 | 750 | 1000 |
| Persons Weight Cap.: | | 432 | 349 | 525 |
| Number of Persons: | 3 | 3 | 3 | 4 |
| Fuel Capacity: | 6 G port | 6 G port | 8 G | 13 G |
| Livewell Dimensions: | NA | 10"x23"-10 G | 10"x23"-10 G | 10"x14"x20"-13 G 12"x10"x36"-19 G |
| * Deduct 20" from Package Length when Trail Guard tongue removed |
| Eagle Mod-V Series: |
| Boat: | Eagle 165 | Eagle 175 | Eagle 175CS | Eagle 170 | Eagle 180 | Eagle 190 |
| Length: | 16' 5" | 17' 5" | 17'5" | 17' | 17'8" | 18' 8" |
| Length on Trailer: | 20' 8" * | 21' * | 21' * | 21' | 22'10" * | 23 10" * |
| Width on Trailer: | 80" | 80" | 80" | 85" | 85" | 85" |
| Beam: | 72" | 72" | 72" | 85" | 85" | 85" |
| Bottom Width: | 56" | 56" | 56" | 58" | 58" | 58" |
| Transom Height: | 20" | 20" | 20" | 20" | 20" | 20" |
| Bow or Side Depth: | 20" | 20" | 20" | 25" | 25" | 25" |
| Dead Rise: | 12° | 12° | 12° | 12° | 12° | 12° |
| Approx. Dry Hull Weight: | 860 | 920 | 920 | 1000 | 1100 | 1150 |
| Approx. Pkg. Weight: | 1550 | 1630 | 1630 | 1870 | 2000 | 2100 |
| Hull Gauge: | .100 | .100 | .100 | .100 | .100 | .100 |
| Maximum HP: | 60 | 90 | 90 | 90 | 115 | 150 |
| Maximum Weight Cap.: | 900 | 1000 | 1000 | 1055 | 1100 | 1200 |
| Persons Weight Cap.: | 485 | 525 | 525 | | 460 | 556 |
| Number of Persons: | 4 | 4 | 4 | 4 | 4 | 4 |
| Fuel Capacity: | 13 G | 21 G | 21 G | 21 G | 21 G | 21 G |
| Livewell Dimensions: | 14"x30"-15G | 14"x41"-27G | 14"x41"-27G | 14"x41"-27G | 14"x41"-27G | 14"x41"-27G |
| * Deduct 20" from Package Length when Trail Guard tongue removed |
| High Performance (HP) Series: |
| Boat: | HP 170 | HP 180 | HP 200 |
| Length: | 17' 4" | 18' | 20' |
| Length on Trailer: | 20' 8" * | 21' 2" * | 25' * |
| Width on Trailer: | 92" | 92" | 92" |
| Beam: | 90" | 90" | 90" |
| Bottom Width: | 61" | 61" | 61" |
| Transom Height: | 20" | 20" | 20" |
| Bow or Side Depth: | 25" | 25" | 25" |
| Dead Rise | 16° | 16° | 16° |
| Approx. Dry Hull Weight: | 1180 | 1220 | 1420 |
| Approx. Pkg. Weight: | 2000 | 2200 | 2385 |
| Hull Gauge: | .100 | .100 | .100 |
| Maximum HP: | 115 | 150 | 200 |
| Maximum Weight Cap.: | 1200 | 1200 | 1400 |
| Persons Weight Cap.: | 587 | 545 | 745 |
| Number of Persons: | 4 | 4 | 4 |
| Fuel Capacity: | 21 G | 32 G | 32 G |
| Livewell Dimensions: | 14"x41"-27G | 16"x19"-17G(2) | 16"x19"-17G(2) |
| * Deduct 20" from Package Length when Trail Guard tongue removed |
| Angler V Series (16' - 17'): |
| Boat: | V 167C | V 167T | V 165F | V172C | V172F |
| Length: | 16' 7" | 16' 7" | 16' 8" | 17' 2" | 17' 2" |
| Length on Trailer: | 20' 6" * | 20' 6" * | 21' 6" * | 23' * | 23' * |
| Width on Trailer: | 84" | 84" | 100" | 101" | 101" |
| Beam: | 77" | 77" | 88" | 92" | 92" |
| Bottom Width: | 60" | 60" | 76" | 79" | 79" |
| Transom Height: | 20" | 20" | 20" | 20" | 20" |
| Bow or Side Depth: | 30" | 30" | 31" | 37" | 37" |
| Dead Rise | 9.5° | 9.5° | 13° | 13° | 13° |
| Approx. Dry Hull Weight: | 820 | 800 | 1300 | 1510 | 1550 |
| Approx. Pkg. Weight: | 1460 | 1440 | 2470 | 2480 | 2520 |
| Hull Gauge: | .080 + .080^ | .080 + .080^ | .080 + .080# | .100 + .100^ | .100 + .100^ |
| Maximum HP: | 60 | 60 | 150 | 115 | 115 |
| Maximum Weight Cap.: | 1100 | 1100 | 1300 | 1400 | 1400 |
| Persons Weight Cap.: | 599 | 599 | 656 | 640 | 640 |
| Number of Persons: | 5 | 5 | 5 | 6 | 6 |
| Fuel Capacity: | 13 G | 13 G | 22 G | 33 G | 33 G |
| Livewell Dimensions: | 10"x45"-23G | 10"x45"-23G | 12"x54"-32G | 14"x30"-15G 11"x29"-16G | 14"x30"-15G 11"x29"-16G |
| ^ Double Plated Bow |
| # Double Plated Bow & Bottom |
| * Deduct 20" from Package Length when Trail Guard tongue removed |
| Angler V Series (17' - 18'): |
| Boat: | V 172 T | V 175 FS | V 185 FS | V 185 F | Advantage 210 |
| Length: | 17'2" | 17'5" | 18' 5" | 18' 5" | 20'10" |
| Length on Trailer: | 23' * | 21'6" * | 22' 6" * | 22' 6" * | 26' |
| Width on Trailer: | 101" | 102" | 102" | 102" | 102" |
| Beam: | 92" | 94" | 94" | 94" | 101" |
| Bottom Width: | 79" | 82" | 82" | 82" | 91" |
| Transom Height: | 20" | 20" | 25" | 25" | 25" |
| Bow or Side Depth: | 37" | 42" | 42" | 42" | 41" |
| Dead Rise: | 13° | 13° | 13° | 13° | 13° |
| Approx. Dry Hull Weight: | 1230 | 1640 | 1700 | 1820 | 2320 |
| Approx. Pkg. Weight: | 2200 | 2535 | 2740 | 3040 | 4730 |
| Hull Gauge: | .100 + .100^ | .100 + .100# | .100 + .100# | .100 + .100# | .100 + .100# |
| Maximum HP: | 75 | 175 | 200 | 200 | 250 |
| Maximum Weight Cap.: | 1400 | 1650 | 1800 | 1800 | 2200 |
| Persons Weight Cap.: | 640 | 1070 | 1145 | 1145 | |
| Number of Persons: | 6 | 7 | 8 | 8 | 8 |
| Fuel Capacity: | 33 G | 35 G | 35 G | 35 G | 60 |
| Livewell Dimensions: | 14"x30"-15G 11"x29"-16G | 10"x14"x32"-19G 9"x14"x29"-15G | 10"x14"x32"-19G 9"x14"x29"-15G | 9"x14"x29"-15G 11"x12"x52"-36G | 13"x14"x60" 42G |
| ^ Double Plated Bow |
| # Double Plated Bow & Bottom |
| * Deduct 20" from Package Length when Trail Guard tongue removed |
| Guide V Series: |
| Boat: | Guide V12 | Guide V14 | Guide V16 | Guide V18 | Guide V143T | Guide V170C | Guide V170T |
| Length: | 12' 6" | 14' 6" | 15' 10" | 17' 10" | 14' 3" | 16' 10" | 16' 10" |
| Length on Trailer: | N/A | N/A | N/A | N/A | 17' 3" | 20' 10" | 20' 10" |
| Width on Trailer: | N/A | N/A | N/A | N/A | 78" | 92" | 92" |
| Beam: | 61" | 61" | 84" | 84" | 70" | 84" | 84" |
| Bottom Width: | 50" | 50" | 62" | 62" | 56" | 67" | 67" |
| Transom Height: | 16" | 16" | 20" | 20" | 20" | 20" | 20" |
| Bow or Side Depth: | 23" | 23" | 30" | 30" | 25" | 30" | 30" |
| Dead Rise | 6° | 6° | 9° | 9° | 6° | 12° | 12° |
| Approx. Dry Hull Weight: | 170 | 200 | 460 | 540 | 340 | 1160 | 1140 |
| Approx. Pkg. Weight: | N/A | N/A | N/A | N/A | 605 | 1990 | 1860 |
| Hull Gauge: | .064 | .064 | .100 | .100 | .064 | .080 + .080^ | .080 + .080^ |
| Maximum HP: | 15 | 20 | 60 | 70 | 25 | 90 | 70 |
| Maximum Weight Cap.: | 600 | 800 | 1400 | 1600 | 1000 | 1200 | 1200 |
| Persons Weight Cap.: | 398 | 598 | 899 | 898 | 675 | 660 | 740 |
| Number of Persons: | 3 | 4 | 6 | 7 | 4 | 5 | 5 |
| Fuel Capacity: | N/A | N/A | N/A | N/A | 6 G Port | 22 G | 22 G |
| Livewell Dimensions: | N/A | N/A | N/A | N/A | 9"x28" 10G | 14"x41" 27G | 14"x41" 27G |
| ^ Double Plated Bow |
| # Double Plated Bow & Bottom |
| * Deduct 20" from Package Length when Trail Guard tongue removed |
| Outfitter V Series: |
| Boat: | Outfitter V 170 C |
| Length: | 16' 10" |
| Length on Trailer: | 20' 10" |
| Width on Trailer: | 92" |
| Beam: | 84" |
| Bottom Width: | 67" |
| Transom Height: | 20" |
| Bow or Side Depth: | 30" |
| Dead Rise | 12° |
| Approx. Dry Hull Weight: | 1160 lbs. |
| Approx. Pkg. Weight: | 1990 |
| Hull Gauge: | .080 + .080^ |
| Maximum HP: | 90 |
| Maximum Weight Cap.: | 1200 |
| Persons Weight Cap.: | |
| Number of Persons: | 5 |
| Fuel Capacity: | 22 G. |
| Livewell Dimensions: | 14" x 41" 27 G. |
| ^ Double Plated Bow |
| # Double Plated Bow & Bottom |
| * Deduct 20" from Package Length when Trail Guard tongue removed |
| SunCatcher Pontoons (20'): |
| Boat: | LX 20C | LX 20F/C |
| Length: | 20' | 20' |
| Length on Trailer: | 27'4" | 27'4" |
| Width on Trailer: | 104" | 104" |
| Beam: | 104" | 104" |
| Bottom Width: | N/A | N/A |
| Transom Height: | N/A | N/A |
| Bow or Side Depth: | N/A | N/A |
| Dead Rise | N/A | N/A |
| Approx. Dry Hull Weight: | 2080 | 1940 |
| Approx. Pkg. Weight: | 2770 | 3090 |
| Hull Gauge: | .080 / .100 | .080 / .100 |
| Maximum HP: | 100 | 100 |
| Maximum Weight Cap.: | 2050 | 2050 |
| Persons Weight Cap.: | 1548 | 1548 |
| Number of Persons: | 11 | 11 |
| Fuel Capacity: | 30 G | 30 G |
| Livewell Dimensions: | 9"x22"-9 G. | 10"x19"x14"-12 G. 11"x22"x9"-9 G. |
| SunCatcher Pontoons (22'): |
| Boat: | LX 22F/C | LX 22C | LX 22SE | LX22 DLX |
| Length: | 22' 6" | 22' 6" | 22' 6" | 22'6" |
| Length on Trailer: | 30' | 30' | 30' | 30' |
| Width on Trailer: | 104" | 104" | 104" | 104" |
| Beam: | 104" | 104" | 104" | 104" |
| Bottom Width: | N/A | N/A | N/A | N/A |
| Transom Height: | N/A | N/A | N/A | N/A |
| Bow or Side Depth: | N/A | N/A | N/A | N/A |
| Dead Rise: | N/A | N/A | N/A | N/A |
| Approx. Dry Hull Weight: | 2040 | 2180 | 2170 | 2140 |
| Approx. Pkg. Weight: | 3520 | 3660 | 3650 | 3620 |
| Hull Gauge: | .080 / .100 | .080 / .100 | .080 / .100 | .080 / .100 |
| Maximum HP: | 115 | 115 | 115 | 115 |
| Maximum Weight Cap.: | 2300 | 2300 | 2300 | 2300 |
| Persons Weight Cap.: | 1687 | 1687 | 1687 | 1687 |
| Number of Persons: | 12 | 12 | 12 | 12 |
| Fuel Capacity: | 23 G | 30 G | 30 G | 30 G |
| Livewell Dimensions: | 10"x19"x14"-12 G. 11"x19"x9"-7 G. | 9"x22"-9 G. | 9"x22"-9 G. | 9"x22"-9 G. |
| SunCatcher Pontoons (22' LX3 Series): |
| Boat: | LX3 22F/C | LX3 22C | LX3 22SE | LX3 22DLX |
| Length: | 22' 6" | 22' 6" | 22' 6" | 22'6" |
| Length on Trailer: | 30' | 30' | 30' | 30' |
| Width on Trailer: | 104" | 104" | 104" | 104" |
| Beam: | 104" | 104" | 104" | 104" |
| Bottom Width: | N/A | N/A | N/A | N/A |
| Transom Height: | N/A | N/A | N/A | N/A |
| Bow or Side Depth: | N/A | N/A | N/A | N/A |
| Dead Rise: | N/A | N/A | N/A | N/A |
| Approx. Dry Hull Weight: | 2560 | 2480 | 2470 | 2440 |
| Approx. Pkg. Weight: | 4190 | 3950 | 3940 | 3910 |
| Hull Gauge: | .100 /.200 | .100 /.200 | .100 /.200 | .100 / .200 |
| Maximum HP: | 225 | 225 | 225 | 225 |
| Maximum Weight Cap.: | 2800 | 2800 | 2800 | 2800 |
| Persons Weight Cap.: | 2156 | 2156 | 2156 | 2156 |
| Number of Persons: | 14 | 14 | 14 | 14 |
| Fuel Capacity: | 23 G | 30 G | 30 G | 30 G |
| Livewell Dimensions: | 10"x19"x14"-12 G. 11"x19"x9"-7 G. | 9"x22"-9 G. | 9"x22"-9 G. | 9"x22" 9 G |