Sportsman 1610 SS
NEED TO KNOW MORE?
Sportsman 1610 SS
Specifications | |
---|---|
Boat Length | 16' 10" |
Package Length | 20' 8" |
Width on Trailer | 75" |
Beam | 71" |
Dry Weight | 740 |
Package Weight | 1475 |
Person Capacity | 3 |
Max Horsepower | 70 |
Fuel Capacity | 11 GAL |
Specifications | |
---|---|
Boat Length | 16' 10" |
Package Length | 20' 8" |
Width on Trailer | 75" |
Beam | 71" |
Dry Weight | 740 |
Package Weight | 1475 |
Person Capacity | 3 |
Max Horsepower | 70 |
Fuel Capacity | 11 GAL |
Standard Features | |
Console W/Fuel, Speedo, Tach & Trim | S |
Kodiak Coated Trail Guard Trailer | S |
Aerated Livewell | S |
Lockable Storage | S |
Cup Holders | S |
Hull Gauge 0.100 | S |
All Aluminum | S |
3 Engine Trim Locations | S |
Lockable Side Rod Storage | S |
Tackle Trays | S |
Navigational Lights w/Storage Clips | S |
Fire Extinguisher | S |
Marine Grade Vinyl Flooring | S |
Bilge Pump - 800 GPH | S |
Yamaha Controls and Cables | S |
Yamaha Analog Gauges | S |
2 Fishing Chairs | S |
Built In Fuel System - 11 GAL | S |
Hull Color | |
White | O |
Charcoal | O |
Midnight Blue | O |
Mossy Oak Shadowgrass | O |
Mossy Oak Breakup Camo | O |
Graphic Color | |
Silver and Black | O |
Tan and Black | O |
Blue and Black | O |
Lime Green and Black | O |
Red and Black | O |
Orange and Black | O |
Interior Vinyl and Flooring | |
Tan Vinyl | O |
Gray Vinyl | O |
Engines | |
F25LC | O |
F25LWTC | O |
F30LA | O |
F40LA | O |
F50LB | O |
F60LB | O |
F70LA | O |
Factory Rigging | |
Engine Factory Rig 90 HP or lower | O |
Boat Options | |
Accessories | |
Mooring Cover | O |
Fish Finders | |
Humminbird Electronics | |
PiranhaMax 4 - Console Mount | O |
Helix 5 Chirp DI GPS - Console Mount | O |
Helix 7 Chirp Mega SI GPS - Console Mount | O |
Helix 9 Chirp Mega SI GPS - Console Mount | O |
Humminbird Solix 10 Chirp - Console Mount | O |
Trailer | |
Trailer Standard | |
Kodiak Coated Trail Guard Trailer (Standard) | O |
Trailer Options | |
Aluminum Trailer 13" Radial Tires | O |
Aluminum Spare Tire Options | |
Black Aluminum Spare Tire w/Galvanized Carrier 13" Radial | O |
Black Aluminum Spare Tire w/Galvanized Carrier 13" Radial X2 | O |