2025 Angler V 164 C Build | |
---|---|
Specifications | |
Dry Weight | 1078 |
Boat Length | 16'4" |
Package Weight | 2003 |
Package Length | 19'5" |
Width on Trailer | 91" |
Beam | 88" |
Max HP | 90 |
Max Weight Capacity | 1350 |
Person Capacity | 6 |
Fuel Capacity | 19 G |
Livewell | 14" x 41" 27G |
Standard Features | |
Navigational Lights w/Storage Clips | S |
18oz Marine Grade Carpet or Marine Grade Vinyl Flooring | S |
Bilge Pump - 800 GPH | S |
Yamaha Controls and Cables | S |
Yamaha Analog Gauges | S |
2 Fishing Chairs | S |
Built In Fuel System - 19 Gal | S |
Console w/Fuel, Speedo & Tach | S |
1 Aerated Livewell | S |
Hull Color | |
White | O |
Charcoal | O |
Midnight Blue | O |
Graphic Color | |
Blue and Gray | O |
Orange and Gray | O |
Orange and Tan | O |
Tan and Tan | O |
Gray and Gray | O |
Blue and Tan | O |
Interior Accent | |
Tan | O |
Gray | O |
Interior Vinyl and Flooring | |
18oz Marine Grade Carpet | O |
Marine Grade Vinyl Flooring | O |
Engines | |
F50LB | O |
F60LB | O |
F70LA | O |
F75LB | O |
F90LB | O |
VF90LA | O |
Engine Factory Rigging | |
Engine Factory Rig 90 HP or lower | O |
Minn Kota Trolling Motors | |
Minn Kota Power Drive 70 V2/US2 I-PILOT 24V 60" | O |
Minn Kota Terrova 80 US2 DSC 24V 60" | O |
Minn Kota Terrova 80 60" MDI | O |
Minn Kota Ulterra 80 60" MDI | O |
Minn Kota Ulterra 80 60" DSC | O |
Fish Finders | |
Humminbird Electronics | |
PIRANHA MAX4 - BOW MOUNT | O |
HELIX 5 CHIRP - BOW MOUNT | O |
HELIX 7 CHIRP - BOW MOUNT | O |
HELIX 9 CHIRP - BOW MOUNT | O |
SOLIX 10 CHIRP - BOW MOUNT | O |
PIRANHA MAX4 - CONSOLE MOUNT | O |
HELIX 5 CHIRP - CONSOLE MOUNT | O |
HELIX 7 CHIRP - CONSOLE MOUNT | O |
HELIX 9 CHIRP - CONSOLE MOUNT | O |
SOLIX 10 CHIRP - CONSOLE MOUNT | O |
Boat Options | |
Accessories | |
Accessory Bracket | O |
Mooring Cover | O |
Boat Configuration | |
Storage Boxes, Seats & Cushions | |
Deep V Bike Seat w/ adjustable pole | O |
Deep V Bike Seat w/ adjustable pole X 2 | O |
Deep V Fold down fishing seat w/ pedestal pole | O |
Deep V Fold down fishing seat w/ pedestal pole X 2 | O |
Air-Ride Seat Upgrade | |
Air-Ride Adjustable Pedestal Seat Upgrade for Captain and Passenger (2 seats) | O |
Trailer | |
Trailer Standard | |
EZ Loader Black Painted Trailer with Tuff Coat 13" Tires (Standard) | O |
Trailer Options | |
EZ Loader Aluminum Trailer | O |
Aluminum Spare Tire Options | |
Spare Tire 13" Carrier | O |
Spare Tire 13" Carrier X 2 | O |