2025 Sportsman 1610 Build | |
---|---|
Specifications | |
Boat Length | 16' 10" |
Package Length | 21' 6" |
Width on Trailer | 92" |
Beam | 92" |
Dry Weight | 1066 |
Package Weight | 1690 |
Max Horsepower | 70 |
Person Capacity | 4 |
Fuel Capacity | 21 GAL |
Standard Features | |
Kodiak Coated Trail Guard Trailer | S |
Console W/Fuel, Speedo, Tach & Trim | S |
Aerated Livewell | S |
Lockable Storage | S |
Cup Holders | S |
Hull Gauge 0.100 | S |
All Aluminum | S |
3 Engine Trim Locations | S |
Lockable Side Rod Storage | S |
Tackle Trays | S |
Front Deck Roto-Molded Storage | S |
Step to Front Deck | S |
3 Across Cockpit Seating | S |
Navigational Lights w/Storage Clips | S |
Fire Extinguisher | S |
Horn | S |
Flooring: 18 oz Marine Grade Carpet or Vinyl | S |
Bilge Pump - 800 GPH | S |
Yamaha Controls and Cables | S |
Yamaha Analog Gauges | S |
2 Fishing Chairs | S |
Built In Fuel System - 21 GAL | S |
Hull Color | |
White | O |
Charcoal | O |
Midnight Blue | O |
Mossy Oak Shadowgrass | O |
Mossy Oak Breakup | O |
Graphic Color | |
Silver and Black | O |
Tan and Black | O |
Blue and Black | O |
Lime Green and Black | O |
Red and Black | O |
Orange and Black | O |
Interior Vinyl and Flooring | |
Tan Vinyl | O |
Tan Carpet | O |
Gray Vinyl | O |
Gray Carpet | O |
Engines | |
F25LC | O |
F25LWTC | O |
F30LA | O |
F40LA | O |
F50LB | O |
F60LB | O |
F70LA | O |
Factory Rigging | |
Engine Factory Rig 90 HP or lower | O |
Fish Finders | |
Humminbird Electronics | |
Humminbird PiranhaMAX 4 - Console Mount | O |
Humminbird PiranhaMAX 4 - Bow Mount | O |
Humminbird Helix 5 Chirp - Console Mount | O |
Humminbird Helix 5 Chirp - Bow Mount | O |
Humminbird Helix 7 Chirp - Console Mount | O |
Humminbird Helix 7 Chirp - Bow Mount | O |
Humminbird Helix 9 Chirp - Console Mount | O |
Humminbird Helix 9 Chirp - Bow Mount | O |
Humminbird Solix 10 Chirp - Console Mount | O |
Humminbird Solix 10 Chirp - Bow Mount | O |
Minn Kota Trolling Motors | |
Minn Kota 55 Edge 45" 12V Shaft | O |
Minn Kota 70 Edge | O |
Minn Kota Maxxum 70 24V 52" | O |
Minn Kota RT SM 70 52" | O |
Minn Kota Ultrex 80 52" | O |
Minn Kota Ultrex 80 52" MDI | O |
Boat Options | |
Accessories | |
Footbox Filler | O |
Mooring Cover | O |
RS Battery Charger 2 Bank | O |
RS Battery Charger 3 Bank | O |
Boat Configuration | |
Storage Boxes, Seats & Cushions | |
Bike Seat, Spider & Adjustable Pedestal Pole - Gray and Burgundy | O |
Bike Seat, Spider & Adjustable Pedestal Pole - Gray and Black | O |
Bike Seat, Spider & Adjustable Pedestal Pole - Camo | O |
Bike Seat, Spider & Adjustable Pedestal Pole - Gray and Burgundy X 2 | O |
Bike Seat, Spider & Adjustable Pedestal Pole - Gray and Black X 2 | O |
Bike Seat, Spider& Adjustable Pedestal Pole - Camo X 2 | O |
Power-Poles | |
Blade Series | |
Blade Series 8' Black - Port Side | O |
Blade Series 8' Black - Starboard Side | O |
Blade Series 8' White - Port Side | O |
Blade Series 8' White - Starboard Side | O |
Blade Series 8' Blue - Port Side | O |
Blade Series 8' Blue - Starboard Side | O |
Blade Series 8' Red - Port Side | O |
Blade Series 8' Red - Starboard Side | O |
Blade Series 10' Black - Port Side | O |
Blade Series 10' Black - Starboard Side | O |
Blade Series 10' White - Port Side | O |
Blade Series 10' White - Starboard Side | O |
Blade Series 10' Blue - Port Side | O |
Blade Series 10' Blue - Starboard Side | O |
Blade Series 10' Red - Port Side | O |
Blade Series 10' Red - Starboard Side | O |
Sportsman II | |
Sportsman II 8' Black w/Bracket - Port Side | O |
Sportsman II 8' Black w/Bracket - Starboard Side | O |
Factory Installation of Power Poles | |
Fee for Factory Installation of Power Pole | O |
Trailer | |
Trailer Standard | |
Kodiak Coated Trail Guard Trailer (Standard) | O |
Trailer Options | |
Aluminum Trailer 13" Radial Tires | O |
Aluminum Spare Tire Options | |
Black Aluminum Spare Tire w/Carrier 13" Radial | O |
Black Aluminum Spare Tire w/Carrier 13" Radial X 2 | O |