2025 Bay 19 GX Tunnel Build | |
---|---|
Specifications | |
Boat Length | 19'5" |
Package Length | 24'10" |
Width on Trailer | 97" |
Beam | 97" |
Dry Weight | 1460 |
Package Weight | 2560 |
Person Capacity | 5 |
Max HP | 150 |
Fuel Capacity | 26G |
Livewell | 16"x21" 15G / 14"x34" 31G |
Standard Features | |
Lockable Storage | S |
Cup Holders | S |
Spray-In Liner | S |
Hull Gauge 0.100 | S |
All Aluminum | S |
3 Engine Trim Locations | S |
Aluminum Trailer | S |
Aluminum Wheels | S |
L.E.D. Trailer Lights | S |
No Feed Back Steering | S |
Lockable Rod Storage | S |
Jump Seats | S |
Leaning Post | S |
Transom Saver | S |
Navigational Lights w/Storage Clips | S |
Console Door | S |
Console Tackle Tray Storage | S |
Horn | S |
Buoyancy Pods | S |
Bilge Pump - 800 AUTO | S |
Yamaha Controls and Cables | S |
Yamaha Analog Gauges | S |
2 Fishing Chairs | S |
Mid Size Center Console w/Fuel, Speedo, Tach & Trim | S |
2 Aerated Livewell | S |
Built-In Fuel System - 30 Gal | S |
Step to Front Deck | S |
Hull Color | |
Seafoam | O |
Ice Blue Metallic | O |
Charcoal Metallic | O |
Mossy Oak Shadowgrass | O |
Mossy Oak Breakup | O |
Interior Accent | |
Tan | O |
White | O |
Mossy Oak Shadow Grass | O |
Mossy Oak Breakup | O |
Flooring | |
Spray-In Liner - Standard | O |
SeaDek | |
SeaDek Mats Tan = Cream/Camel | O |
SeaDek Mats Tan = Mocha/Cream | O |
SeaDek Mats White = White/Storm Gray | O |
Factory Installation | |
SeaDek Installation | O |
Engines | |
F90LB | O |
VF90LB | O |
F115LB | O |
VF115LB | O |
F150LC | O |
VF150LA | O |
Factory Rigging | |
Factory Engine Rig 90 HP and Below | O |
Factory Engine Rig 115 and Above | O |
Steering | |
No Feed Back Steering (Standard) | O |
Hydraulic Steering (available for 75 HP & Up) | O |
Xtreme Power Assist (for 90hp and up) | O |
T Top | |
T-Top (Aluminum Rails) | O |
T-Top (Painted Rails - White, Tan or Black) | O |
Minn Kota Trolling Motors | |
Minn Kota Maxxum 70 24V 52" | O |
Minn Kota Terrova 80 US2 24V 60" | O |
Minn Kota RT SM 70 52" | O |
Minn Kota RT-SM 80 24V 52" | O |
Minn Kota Terrova 80 60" MDI | O |
Minn Kota Ultrex 80 52" | O |
Minn Kota Ultrex 80 52" MSI | O |
Minn Kota RT Terrova 112 60" | O |
Minn Kota RT- Terrova 80 54" | O |
Fish Finders | |
Humminbird Electronics | |
Helix 5 Chirp DI GPS - Bow Mount | O |
Helix 7 Chirp Mega SI GPS - Bow Mount | O |
Helix 9 Chirp Mega SI GPS - Bow Mount | O |
Solix 10 Chirp SI GPS - Bow Mount | O |
Helix 5 Chirp DI GPS - Console Mount | O |
Helix 7 Chirp Mega SI GPS - Console Mount | O |
Helix 9 Chirp Mega SI GPS - Console Mount | O |
Solix 10 Chirp SI GPS - Console Mount | O |
Boat Options | |
Accessories | |
Mooring Cover | O |
RS Battery Charger 2 Bank | O |
RS Battery Charger 3 Bank | O |
Jack Plates | |
Jack Plate Offset | O |
Jack Plate Offset Hydraulic - Seastar | O |
Jack Plate Offset Hydraulic - Atlas | O |
Power-Poles | |
Sportsman Series | |
Sportsman II 8' Black w/Bracket - Port Side | O |
Sportsman II 8' Black w/Bracket - Starboard Side | O |
Pro 2 Series | |
Pro2 8' White w/Bracket - Port Side | O |
Pro2 8' White w/Bracket - Starboard Side | O |
Blade Series | |
Blade 8' White w/Bracket - Port Side | O |
Blade 8' White w/Bracket - Starboard Side | O |
Blade 8' Black w/Bracket - Port Side | O |
Blade 8' Black w/Bracket - Starboard Side | O |
Blade 8' Blue w/Bracket - Port Side | O |
Blade 8' Blue w/Bracket - Starboard Side | O |
Blade 8' Red w/Bracket - Port Side | O |
Blade 8' Red w/Bracket - Starboard Side | O |
Blade 10' White w/Bracket - Port Side | O |
Blade 10' White w/Bracket - Starboard Side | O |
Blade 10' Black w/Bracket - Port Side | O |
Blade 10' Black w/Bracket - Starboard Side | O |
Blade 10' Blue w/Bracket - Port Side | O |
Blade 10' Blue w/Bracket - Starboard Side | O |
Blade 10' Red w/Bracket - Port Side | O |
Blade 10' Red w/Bracket - Starboard Side | O |
Trailer | |
Trailer Options | |
Bear Trailer Aluminum Trailer - Single Axle (Standard) | O |
EZ Loader Aluminum Trailer - Single Axle (Optional) | O |
Aluminum Spare Tire Options | |
Black Aluminum Spare Tire w/Carrier 14" Radial | O |
Black Aluminum Spare Tire w/Carrier 14" Radial X2 | O |